Product Image





Product IntroductionThe full GYSJZ series high-efficiency hydraulic shaft drilling rigs are advanced, high-efficiency mechanized rock-drilling special equipment developed for deep, large-diameter and hard rock shafts.
This series includes five models: GYSJZ3.6, GYSJZ4.8, GYSJZ4.10S, GYSJZ6.12 and GYSJZ6.12S. The equipped rock drills feature high drilling efficiency and powerful driving force, while the drill jib is lightweight, eliminating the need for extra large hoisting winches.
Meanwhile, hydraulic rock drilling has the following advantages compared with pneumatic rock drilling:
Energy Saving: For drilling rigs with a given drilling capacity, the power required by the electro-hydraulic system is only one-third of the power loss of pneumatic drilling. Low power loss results in remarkable energy savings.
High Drilling Efficiency & Fast Drilling Speed: Comparative tests show that under identical rock conditions and hole diameters, the drilling speed of hydraulic rock drills for deep holes is more than three times that of pneumatic rock drills, reaching 0.8–1.5 meters per minute.
Lower Drill Rod Cost: Hydraulic drilling parameters are adjustable to achieve optimal drilling performance for various rock formations. Additionally, hydraulic drilling generates gentle impact stress waves with high transmission efficiency, cutting the consumption of drilling tools and drill rods by 15–20%.
Reduced Overall Drilling Cost: Hydraulic pressure is approximately ten times higher than pneumatic pressure. At the same impact power, hydraulic rock drills adopt pistons with smaller bearing areas close to the shank area of drill bits, minimizing stress transmission loss and ensuring uniform stress distribution. This extends service life and reduces breakdown frequency, lowering comprehensive operating costs by around 30%.
Customer Site
Technical Specifications| GYSJZ Series High-efficiency Hydraulic Shaft Drilling Rig Technical Parameters | ||||
| Basic Parameters | GYSJZ3.6 G | GYSJZ4.8 | GYSJZ6.12 | GYSJZ6.12S ×2 |
| Applicable Shaft Diameter | Φ4000-6000mm | Φ6000-9000mm | Φ9000-12000mm | Φ9000-16000mm |
| Number of Drilling Booms | 3 | 4 | 6 | 6×2 |
| Blasthole Circle Diameter | Φ1650-6900mm | Φ1650-9000mm | Φ1650-12000mm | Φ1650-16000mm (Two Stabilized Drilling Stages) |
Overall Dimensions After Retraction (Circumscribed Circle Dia × Height) | 2000×7300mm | Φ2200×8200mm | Φ2300×8450mm | Φ2300×8450mm/×2 |
| Circumscribed Circle Diameter Support Arms | Customizable as per customer requirements | |||
| Left & Right Swing Angle Movable Boom | 65° left and right | 60° left and right | 60° left and right | 60° left and right |
| Drilling Frame Weight | <6800 Kg | <9000 kg | <13000 Kg | <13000 Kg/×2 |
| Hydraulic Power Unit Weight | 480Kg 2000(Oil not included) 2550 (Oil included) | 480Kg 1700 (Oil not included) 2250 (Oil included) 1700 (Oil not included) 2250 (Oil included) | HPU 2480Kg HPU 1 2450 Kg(Oil not included) 3000 Kg(Oil included) HPU 1 2450 Kg(Oil not included) 3000 Kg(Oil included) | Two sets for reference GYSJZ6.12 |
| HPU Overall Dimensions (Length × Width × Height) | 1250×814×1738mm 1700×960×2450mm | 1250×814×1738mm 1440×1010×2200mm 1440×1010×2200mm | HPU 1 1430×1020×2450mm HPU 1 1430×1020×2450mm HPU 2 980×814×1738mm | Two sets for reference GYSJZ6.12 |
| Drilling Hole Diameter | Φ45-54mm | Φ45-54mm | Φ45-54mm | Φ45-54mm |
| Drilling Depth | 4200mm | 5100mm | 5100mm | 5100mm |
| Drilling Speed (No-load) | 1000-2500 mm/min | 1000-2500 mm/min | 1000-2500 mm/min | 1000-2500 mm/min |
| Applicable Drill Tools | R38/R32 Drill Rod Φ45/51/54 Drill Bit | R38/R32 Drill Rod Φ45/51/54 Drill Bit | R38/R32 Drill Rod Φ45/51/54 Drill Bit | R38/R32 Drill Rod Φ45/51/54 Drill Bit |
| Rock Drill | ||||
| Type Characteristics | Impact-Rotation Type | Impact-Rotation Type | Impact-Rotation Type | Impact-Rotation Type |
| Impact Power | 14 KW | 14 KW | 14 KW | 14 KW |
| Impact Operating Pressure | 12-18MPa | 12-18MPa | 12-18MPa | 12-18MPa |
| Impact Operating Flow | 100 L/min | 100 L/min | 100 L/min | 100L/min |
| Accumulator Nitrogen Charging Pressure | 4 MPa(HP) 0.4 MPa(LP) | 4 MPa(HP) 0.4 MPa(LP) | 4 MPa(HP) 0.4 MPa(LP) | 4 MPa(HP) 0.4 MPa(LP) |
| Max Rotation Torque | 390 N·m | 390 N·m | 390 N·m | 390 N·m |
| Max Rotation Speed | 430 r/min | 430 r/min | 430 r/min | 430 r/min |
| Rotation Operating Pressure | 21 MPa | 21 MPa | 21 MPa | 21 MPa |
| Rotation Operating Flow | 60 L/min | 60 L/min | 60 L/min | 60 L/min |
| Flushing Water Pressure | 1.2 MPa | 1.2 MPa | 1.2 MPa | 1.2 MPa |
| Feed Mechanism | ||||
| Type Characteristics | Guide Rail Type | Guide Rail Type | Guide Rail Type | Guide Rail Type |
| Feed Mode | Cylinder-Wire Rope | Cylinder-Wire Rope | Cylinder-Wire Rope | Cylinder-Wire Rope |
| Overall Length | 6146mm | 7033 mm | 7033 mm | 7033 mm |
| Feed Stroke | 4200 mm | 5160 mm | 5160 mm | 5160 mm |
| Feed Force | 8500 N | 8500 N | 8500 N | 8500 N |
| Feed (Rock Drilling) Speed | 2500-3000mm/min | 2500-3000 mm/min | 1000-2500 mm/min | 1000-2500 mm/min |
| No-load Return Speed | 12000 mm/min | 12000 mm/min | 12000 mm/min | 12000 mm/min |
| Operating Pressure | Feed Pressure: 7 MPa Max Rod Extraction Pressure: 18 MPa | |||
| Operating Flow | 25 L/min | 25 L/min | 25 L/min | 25 L/min |
| Hydraulic Power Unit | ||||
| Electric Motor | ||||
| Rated Power | 132 KW | 90×2 KW | 132×2 KW | 132×2 KW×2 sets |
| Rated Voltage | 1140V | 1140V | 1140V | 1140V |
| Rated Speed | 1480 r/min | 1480 r/min | 1480 r/min | 1480 r/min |
| Main Pump | ||||
| Type | Variable Piston Pump | Variable Piston Pump | Variable Piston Pump | Variable Piston Pump |
| Rated Pressure | Front Pump: 18 MPa Rear Pump: 14 MPa | |||
| Displacement | 190+145 mL/r | (140+100)×2 mL/r | (190+145)×2 mL/r | (190+145) × 2 mL/r×2 sets |
| Oil Tank Capacity | 650 L | (650×2 )L | (650×2)L | (650×2)L×2 sets |
| Auxiliary Working Device | ||||
| Water Supply Device | ||||
| Operating Pressure | 0.8-1.2 MPa | 0.8-1.2 MPa | 0.8-1.2 MPa | 0.8-1.2 MPa |
| Operating Flow | 300 L/min | 300 L/min | 300 L/min | 300 L/min |
| Water Pump Motor Power | 11 KW | 11 KW | 11 KW | 11 KW |
| Rated Voltage | 1140 V | 1140 V | 1140 V | 1140 V |
| Water Pump Type | Centrifugal Pump | Centrifugal Pump | Centrifugal Pump | Centrifugal Pump |
| Max Inlet Pressure | 1.5 MPa | 1.5 MPa | 1.5 MPa | 1.5 MPa |
| Rated Flow | 12 m³/h | 12 m³/h | 12 m³/h | 12 m³/h |
| Maintenance Pump Station | ||||
| Operating Pressure | 15 MPa | 15 MPa | 15 MPa | 15 MPa |
| Operating Flow | 45 L/min | 45 L/min | 45 L/min | 45 L/min |
| Motor Power | 18.5 KW | 18.5 KW | 18.5 KW | 18.5 KW |
| Rated Voltage | 380 V | 380 V | 380 V | 380 V |
| Air-cooled Radiator Motor | ||||
| Motor Power | 2.2 KW | 3 KW | 3 KW | 3 KW |
| Rated Voltage | 1140/660 V | 1140/660 V | 1140/660 V | 1140/660 V |
Product Details


