Product Image





Product IntroductionFixed mine car Simple structure, rugged durable, low resistance coefficient, large load capacity, easy maintenance.Unloading: use tippler to flip entire car body.
Application Scope:
Fixed box mine car Widely used: coal mining, non-metallic mineral development, bulk material transport in construction, gangue large-scale transport, metal/non-metal ore/waste transfer.Tunnel projects: railway/highway/water tunnel construction, muck removal, lining material supply.Infrastructure construction: concrete aggregate for bridges/railways.Port yards: bulk cargo loading/unloading, yard circulation.Efficient solution for medium/short distance continuous material transport.
| Structural Features & Working Principle |
Integral box structure: Reinforced chassis: |
Modular design: Impact-resistant design: Thickened steel plates + stiffeners at key stress points. Stress-relieved structure. High deformation resistance. Universal interface: Standard traction chain rings + pin coupling system. Flexible train formation. Compatible with common traction equipment. |
Working principle: Fixed box mine cars form trains via traction equipment. Load material at loading point. Hauled to discharge point by locomotive/winch. Discharge: Train/single car enters tippler station. Tippler rotates car body (160°-180°). Material slides down box slope under gravity. Tippler resets to horizontal. Car returns to loading point for cycle. No manual unloading. High mechanization. Suitable for continuous, large-scale bulk material transport systems. |
Technical Specifications| Dumping mine car Technical Parameters | ||||||||||||
| parameter | Volume | Loading capacity | gaugeG | Dimensions | WheelbaseC | Wheel diameterD | Traction high H | Traction | Unloading angle | Deadweight | ||
| model | L | B | H | |||||||||
| m³ | t | mm | kn | kg | ||||||||
| MFCO.55-6 | 0.55 | 0.74 | 600 | 1600 | 850 | 1150 | 500 | 300 | 320 | 60 | ≥40 | ≤500 |
| MFCO.75-6 | 0.75 | 1.01 | 600 | 1700 | 980 | 1250 | 600 | 300 | 320 | 60 | ≥40 | ≤610 |
| MFC1.1-6 | 1.1 | 1.98 | 600 | 2500 | 1400 | 1300 | 800 | 300 | 320 | 60 | ≥40 | ≤680 |
| MFC1.5-6 | 1.5 | 2.7 | 600 | 3360 | 1750 | 1450 | 1000 | 300 | 320 | 60 | ≥40 | ≤1120 |
| YFCO.55-6 | 0.55 | 1.38 | 600 | 1600 | 850 | 1150 | 500 | 300 | 320 | 60 | ≥40 | ≤570 |
| MFCO.55-6 | 0.75 | 1.88 | 600 | 1700 | 980 | 1250 | 600 | 300 | 320 | 60 | ≥40 | ≤740 |
| MFC1.1-6 | 1.1 | 1.98 | 600 | 2500 | 1400 | 1300 | 800 | 300 | 320 | 60 | ≥40 | ≤900 |
Customer Site
Product Details



