Product Image





Product IntroductionTrack Turntable (Mining Electric Turntable Machine)
This equipment is used to change the direction of mine cars during travel. It adopts a low-speed rotary table to realize large-range automatic direction change of mine cars. The hollow central column of the upper turntable sleeves the central wheel of the lower turntable. Auxiliary wheels are evenly arranged around the circumference of the lower turntable, and parallel rails are laid on the surface of the upper turntable. Positioning holes are provided at the corresponding positions of the upper and lower turntables.
It is suitable for ground and underground yard sites with limited space to adjust the running direction of mine cars.
Customer Site
Technical Specifications| Hasenclever turntable mine Car Technical Parameters | ||||
| Name | Model | Dimension | Load Capacity (t) | Self Weight (t) |
| 600 Gauge Heavy Turntable | AT85-332.1-00 | 600mm | 20t | 1.10t |
| 900 Gauge Heavy Turntable | AT84-332.1-00 | 900mm | 20t | 1.07t |
| Electro-hydraulic Rotary Table Technical Parameters | |
| Track Gauge | 600/762/900 |
| Layout Mode | Cross Layout |
| Turntable Diameter | 1800mm-2200mm |
| Load Capacity | Load capacity ≥30 tons |
| Drive Mode | Motor-driven hydraulic power unit for pressure operation |
| Motor Parameters | 660V/1140V dual voltage, explosion-proof, 2.2kW, 4-pole |
| Configuration per Set | 1 turntable, 1 hydraulic power unit 2 matching high-pressure rubber hoses |
Product Details


