Product Image





Product IntroductionDrum liners are common spare parts for mine hoists.
The drum liner of mine hoist is a key component mounted on the surface of the hoist drum and in direct contact with steel wire ropes. Its main functions are to protect the drum, guide neat winding of steel wire ropes and extend the service life of wire ropes. Mine hoist drum liners are made of polyurethane, PVC (polyvinyl chloride) and other materials. They feature high mechanical strength, excellent wear resistance and long service life (more than five times that of wooden liners). Being non-water-absorbent, they are suitable for harsh mine environments with water seepage.
Regular inspections shall be carried out to check the wear condition of liners and any damages such as cracks, falling-off and melting. Replacement is mandatory under the following conditions:
1. The remaining liner thickness is less than the diameter of the steel wire rope;
2. The wear depth of rope grooves exceeds 70 mm;
3. The liner is worn down to 5 mm from the end face of the bolt head;
4. The reduced thickness of the liner reaches two-thirds of its original thickness.
Customer Site
Technical Specifications| Head Sheave Liner Technical Parameters | ||||||
| Model | Length | Thickness | Top Width | Bottom Width | Quantity (pcs) | Weight (Kg) |
| JTK/P-1 | 800 | 70 | 108 | 95 | 32+1 | 178 |
| JTK/P-1.2×1 | 1000 | 70 | 108 | 95 | 36+1 | 251 |
| JTK/P-1.2×1.2 | 1200 | 70 | 108 | 95 | 36+1 | 302 |
| 2JTK/P-1.2 | 800 | 70 | 108 | 95 | 2×36+1 | 401 |
| JTK/P-1.45 | 1500 | 75 | 140 | 125 | 32+1 | 468 |
| JTK/P-1.6×1.2 | 1200 | 75 | 125 | 113 | 40+1 | 420 |
| 1200 | 75 | 112 | 101 | 44+1 | 420 | |
| JTK/P-1.6×1.5 | 1500 | 75 | 125 | 113 | 40+1 | 525 |
| 1500 | 75 | 112 | 101 | 44+1 | 525 | |
| 2JTK/P-1.6 | 900 | 75 | 125 | 113 | 2×40+1 | 630 |
| 900 | 75 | 112 | 101 | 2×44+1 | 630 | |
| JK-2 | 1800 | 75 | 140 | 129 | 40+1 | 785 |
| 1500 | 75 | 140 | 129 | 44+1 | 655 | |
| 2JK-2 | 1000 | 75 | 155 | 143 | 2×40+1 | 873 |
| 1000 | 75 | 140 | 129 | 2×44+1 | 873 | |
| JK-2.3 | 1500 | 75 | 131 | 123 | 54+1 | 756 |
| JK-2.5 | 2000 | 75 | 145 | 135 | 54+1 | 1115 |
| 2000 | 75 | 139 | 129 | 56+1 | 1103 | |
| 2JK-2.5 | 1200 | 75 | 143 | 135 | 2×54+1 | 1338 |
| 1200 | 75 | 139 | 129 | 2×56+1 | 1324 | |
| JK-2.8 | 2200 | 75 | 166 | 157 | 52+1 | 1358 |
| JK-3 | 2200 | 75 | 154 | 146 | 60+1 | 1552 |
| 2JK-3 | 1500 | 80 | 154 | 146 | 2×60+1 | 2117 |
| JK-3.2 | 2200 | 80 | 166 | 157 | 60+1 | 1680 |
| 2JK-3.5 | 1700 | 80 | 170 | 162 | 2×64+1 | 3027 |
| 2JK-4 | 1800 | 90 | 155 | 147 | 2×80+1 | 3840 |
| 2JK-5 | 2300 | 110 | 176 | 167 | 2×88+1 | 7480 |
| 2JK-6 | 2500 | 105 | 186 | 179 | 2×100+1 | 9400 |
Product Details


