Product Image





Product IntroductionThe side-discharge mine car is an efficient transportation equipment for muck and rock materials, specially designed for various engineering scenarios such as mines, tunnels, and culverts.
Adopting a side-tipping self-unloading structure, it realizes fixed-point automatic unloading through a pre-set curved rail device. It features stable operation, high unloading efficiency, and simple operation, effectively improving material transfer efficiency and work continuity.
The single-side curved rail side-discharge mine car consists of components including wheel sets, frame, pins, car body, unloading curved rail, tipping wheel, door hook, car door, support iron tie rod, etc.
Application Scope:
The single-side curved rail side-discharge mine car is mainly used as a simple, matching muck removal and transportation equipment for tunneling and construction projects in metallurgy, mines, coal mines, railway tunnels, highway tunnels, hydraulic culverts, underground mine roadways, and military culverts.
| Structural Features & Working Principle |
Car Body & Door System: Running Mechanism: |
Frame & Hinge Mechanism: Unloading Curved Rail System: Fixed curved rail. Guide section. Reset section. Install on ground or trestle platform. Working Process: Mine car travels to unloading position. Door unloading wheel engages fixed rail. Rail uphill opens door outward. Car body tilts sideways. Discharge muck/rock. Wheel enters rail downhill. Car body resets under gravity. Door closes. Complete unloading cycle. |
Product Features: ○ Fixed-point high-efficiency unloading. Rail-triggered. No external power. Accurate/fast discharge. ○ Robust durable structure. Reinforced key parts. Adapt high-load high-frequency operation. ○ Flexible layout strong adaptability. Custom-length rails. Multiple installation modes. ○ Easy operation maintenance. High automation. Low manual intervention. Modular structure. Easy repair/replacement. |
Technical Specifications| Single-Side Curved-Rail Side-Dump Mine Car Technical Specifications | |||||||||||||
| NO | model | volume Capacity | Load capacity | Track gauge | Overall Dimensions | Wheel base | Wheel diameter | Traction high | Traction Force | Dumping Angle | Self- Weight | ||
| (m³) | (t) | (mm) | (mm) | (mm) | (KN) | (Kg) | |||||||
| long | Width | high | |||||||||||
| 1 | M(Y)CCO.7-6 | 0.7 | 1.75 | 600 | 1650 | 980 | 1050 | 600 | 300 | 320 | 60 | ≥40 | ≤800 |
| 2 | M(Y)CC1.2-6 | 1.2 | 3.0 | 600 | 1900 | 1050 | 1200 | 600 | 300 | 320 | 60 | ≥40 | ≤1000 |
| 3 | M(Y)CC1.2-7 | 1.2 | 3.0 | 762 | 1900 | 1050 | 1200 | 600 | 300 | 320 | 60 | ≥40 | ≤1000 |
| 4 | M(Y)CC1.6-6 | 1.6 | 4.0 | 600 | 2500 | 1200 | 1300 | 800 | 350 | 320 | 60 | ≥40 | ≤1610 |
| 5 | M(Y)CC1.6-7 | 1.6 | 4.0 | 762 | 2500 | 1200 | 1300 | 800 | 350 | 320 | 60 | ≥40 | ≤1610 |
| 6 | M(Y)CC2.0-6 | 2.0 | 5.0 | 600 | 3000 | 1250 | 1300 | 1000 | 400 | 320 | 60 | ≥40 | ≤1880 |
| 7 | M(Y)CC2.0-7 | 2.0 | 5.0 | 762 | 3000 | 1250 | 1300 | 1000 | 400 | 320 | 60 | ≥40 | ≤1880 |
| 8 | M(Y)OC2.5-6 | 2.5 | 6.25 | 600 | 3500 | 1250 | 1300 | 1100 | 400 | 320 | 60 | ≥40 | ≤2460 |
| 9 | M(Y)OC2.5-7 | 2.5 | 6.25 | 762 | 3500 | 1250 | 1300 | 1100 | 400 | 320 | 60 | ≥40 | ≤2460 |
| 10 | M(Y)OC4-6 | 4.0 | 10 | 600 | 3900 | 1400 | 1650 | 1300 | 450 | 430 | 60 | ≥40 | ≤3200 |
| 11 | M(Y)CC4-7 | 4.0 | 10 | 762 | 3900 | 1400 | 1605 | 1300 | 450 | 430 | 60 | ≥40 | ≤3200 |
| 12 | M(Y)CC4-9 | 4.0 | 10 | 900 | 3900 | 1400 | 1650 | 1300 | 450 | 430 | 60 | ≥40 | ≤3300 |
| 13 | M(Y)CC6-6 | 6.0 | 15 | 600 | 4800 | 1530 | 1505 | 2000 | 450 | 500 | 60 | ≥40 | ≤6400 |
| 14 | M(Y)CC6-7 | 6.0 | 15 | 762 | 4800 | 1530 | 1505 | 2000 | 450 | 500 | 60 | ≥40 | ≤6400 |
| 15 | M(Y)CC6-9 | 6.0 | 15 | 900 | 4800 | 1530 | 1505 | 2000 | 450 | 500 | 60 | ≥40 | ≤6400 |
| Note: Mine car usage code (M - coal mine car,Y - metal and non-metal mine car); Note: Track gauge code (6 represents 600mm, 7 represents 762mm, 9 represents 900mm); | |||||||||||||
Customer Site
Product Details



