Product Image





Product IntroductionThe mining material car is a special rail vehicle used for transporting materials and goods in underground roadways and surface yard areas of mines. It normally runs in trains hauled by power locomotives, and is applicable to narrow-gauge railway transportation on the ground and underground of coal mines.
The mining material car is mainly used to transport support materials, pit timbers, supports and other bulk materials along underground roadways and surface industrial sites in mine underground mining environments.
Customer Site
Technical Specifications| Mining Material Car Technical Parameters | ||||||||||
| Parameter | Loadin gcapacity (T) | Gauge (mm) | Dimensions (mm) | Wheel base (mm) | Wheel diameter (mm) | Coupling height (mm) | Traction force (kN) | Dead weight (kg) | ||
| Model | L | B | H | |||||||
| YLC1-6 | 1 | 600 | 1900 | 1050 | 1200 | 600 | 300 | 320 | 60 | ≤580 |
| YLC1-7 | 1 | 762 | 1900 | 1050 | 1200 | 600 | 300 | 320 | 60 | ≤590 |
| YLC3-6 | 3 | 600 | 3000 | 1200 | 1200 | 1000 | 400 | 320 | 60 | ≤990 |
| YLC3-7 | 3 | 762 | 3000 | 1200 | 1200 | 1000 | 400 | 320 | 60 | ≤1040 |
| YLC3-9 | 3 | 900 | 3000 | 1200 | 1200 | 1000 | 400 | 320 | 60 | ≤1060 |
| MLC2-6 | 2 | 600 | 2000 | 880 | 1150 | 550 | 300 | 320 | 60 | ≤520 |
| MLC3-6 | 3 | 600 | 2400 | 1050 | 1200 | 750 | 300 | 320 | 60 | ≤570 |
| MLC5-6 | 5 | 600 | 3450 | 1200 | 1200 | 1100 | 350 | 320 | 60 | ≤920 |
| MLC5-9 | 5 | 900 | 3250 | 1320 | 1300 | 1100 | 350 | 320 | 60 | ≤940 |
| MLC10-6 | 10 | 600 | 3000 | 1150 | 1300 | 1000 | 300 | 320 | 60 | ≤870 |
Product Details


